Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 7 | 4 | 22 | Very poor - Less than 1 km | 98 | 18 | 5 | 0 | |
06:00 | 6 | 9 | 27 | Moderate - Between 4-10 km | 93 | 1 | 4 | 0 | |
09:00 | 7 | 11 | 25 | Good - Between 10-20 km | 95 | 4 | 4 | 1 | |
12:00 | 9 | 11 | 29 | Moderate - Between 4-10 km | 90 | 12 | 6 | 1 | |
15:00 | 9 | 9 | 25 | Moderate - Between 4-10 km | 87 | 57 | 6 | 1 | |
18:00 | 8 | 9 | 25 | Good - Between 10-20 km | 90 | 6 | 5 | 0 | |
21:00 | 7 | 11 | 25 | Good - Between 10-20 km | 92 | 7 | 4 | 0 |
Weather details provided by the MET Office.