Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 11 | 11 | 27 | Very good - Between 20-40 km | 63 | 44 | 8 | 0 | |
03:00 | 9 | 9 | 20 | Moderate - Between 4-10 km | 71 | 66 | 7 | 0 | |
06:00 | 9 | 11 | 25 | Moderate - Between 4-10 km | 91 | 64 | 6 | 1 | |
09:00 | 10 | 13 | 22 | Very good - Between 20-40 km | 83 | 14 | 7 | 2 | |
12:00 | 11 | 13 | 22 | Very good - Between 20-40 km | 70 | 43 | 9 | 3 | |
15:00 | 14 | 13 | 25 | Very good - Between 20-40 km | 53 | 8 | 11 | 2 | |
18:00 | 11 | 13 | 25 | Very good - Between 20-40 km | 56 | 5 | 9 | 1 | |
21:00 | 7 | 11 | 22 | Very good - Between 20-40 km | 73 | 4 | 4 | 0 |
Weather details provided by the MET Office.