Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 1 | 4 | 9 | Moderate - Between 4-10 km | 93 | 9 | -1 | 0 | |
06:00 | 0 | 0 | 4 | Moderate - Between 4-10 km | 97 | 9 | -1 | 0 | |
09:00 | 2 | 4 | 9 | Moderate - Between 4-10 km | 91 | 10 | -1 | 1 | |
12:00 | 4 | 4 | 9 | Moderate - Between 4-10 km | 84 | 8 | 2 | 1 | |
15:00 | 5 | 4 | 11 | Moderate - Between 4-10 km | 79 | 5 | 3 | 1 | |
18:00 | 5 | 4 | 13 | Moderate - Between 4-10 km | 88 | 10 | 3 | 0 | |
21:00 | 4 | 7 | 16 | Moderate - Between 4-10 km | 97 | 8 | 2 | 0 |
Weather details provided by the MET Office.