Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 4 | 2 | 13 | Good - Between 10-20 km | 91 | 0 | 3 | 0 | |
06:00 | 7 | 4 | 11 | Good - Between 10-20 km | 75 | 0 | 6 | 1 | |
09:00 | 13 | 7 | 9 | Very good - Between 20-40 km | 58 | 4 | 12 | 5 | |
12:00 | 18 | 9 | 13 | Very good - Between 20-40 km | 39 | 1 | 15 | 7 | |
15:00 | 19 | 4 | 9 | Very good - Between 20-40 km | 37 | 1 | 17 | 3 | |
18:00 | 19 | 13 | 22 | Very good - Between 20-40 km | 34 | 1 | 15 | 1 | |
21:00 | 16 | 9 | 18 | Very good - Between 20-40 km | 46 | 14 | 13 | 0 |
Weather details provided by the MET Office.